15 ea LED Downlights (11W)
2 TV points
2 Data points
2 Telephone points
28 Light fittings (credit of $448 due we're having downlights)
Double powerpoints throughout
Single powerpoints to service items
Alarm with 3 PIR / 1 LED keypad alram system
Additional electrical upgrades
Double powerpoints throughout
Single powerpoints to service items
Alarm with 3 PIR / 1 LED keypad alram system
Additional electrical upgrades
| No. | Description | QTY | Unit Cost | Damage |
| 1 | Light Battens (internal) | 13 | $45 | $585 |
| 2 | Light Battens (external) | 8 | $45 | $360 |
| 3 | Powerpoints (Double - Int) | 17 | $46 | $782 |
| 4 | Powerpoints (Double - Ext) | 1 | $65 | $65 |
| 5 | Powerpoints (Single - Ext) | 2 | $47 | $94 |
| 6 | Data Points | 2 | $110 | $220 |
| 7 | TV Points | 2 | $75 | $150 |
| 8 | Heat/Lamp/Fan | 2 | $195 | $390 |
| 9 | Ceiling Fan (Alfresco) | 1 | $225 | $225 |
| 10 | Ceiling Fan (Family) | 1 | $250 | $250 |
| 11 | Kitchen Bench LED Strip Lights | 2 | $120 | $240 |
| 12 | Intercom Wiring Provision | 1 | $265 | $265 |
| 13 | 2-Way Switch | 2 | $60 | $120 |
| 14 | Dimmer (Theatre/Family) | 2 | $85 | $170 |
| 15 | ADDTL: Light Battens (internal) | 4 | $45 | $180 |
| 16 | ADDTL: Light Battens (external) | 1 | $45 | $45 |
| 17 | ADDTL: Intercom plus 1st monitor | 1 | $900 | $900 |
| 18 | ADDTL: Intercom 2nd monitor | 1 | $415 | $415 |
| 19 | ADDTL: Intercom wiring refund | 1 | ($265) | ($265) |
| TOTAL | $5,191.00 |


